View the booklet of the conference
Detailed Program
Keynote talk 1 : Emotion in Games by : Dr. Kostas Karpouzis |
Introduced by : Pr. Najoua Essoukri Ben Amara |
Oral 1 : Visual and Interactive Computing | |||
Chairs: Pr. Aref Meddeb | |||
Author | Title | Full/Short | Onsite/ Online |
Martin Büßemeyer, Max Reimann, Benito Buchheim, Amir Semmo, Jürgen Döllner and Matthias Trapp | 8458 Controlling Geometric Abstraction and Texture for Artistic Images | Full | Onsite |
Islem Gammoudi, Raja Ghozi and Mohamed Ali Mahjoub | 7481 Residual Convolution Gated Neural Network based on 3DUNet (Res-Gated-3DUNet) for Multi-modal Brain Tumor Segmentation | Full | Online(Germany) |
Hèdi Fkih, Abdelaziz Kallel and Zied Chtourou | 9693 Super-Resolution of UAVs Thermal Images guided by Visible Images | Full | Onsite |
Rimeh Daoudi, Aymen Mouelhi, Moez Bouchouicha, Eric Moreau and Mounir Sayadi | 6537 Reconstruction-Segmentation Path for Fire and Smoke Detection in Video Surveillance Images | Full | Onsite |
Hana Charaabi, Hiba Mzoughi, Ridha Hamdi and Mohamed Njah | 5217 EXplainable Artificial Intelligence (XAI) for Magnetic Resonance Imaging (MRI) Brain Tumors Diagnosis: A Survey | Full | Onsite |
Oral 2 : Cybersecurity and Biometrics | |||
Chairs : Pr. Lilia Cheniti-Belcadhi & Pr. Christophe Rosenberger | |||
Author | Title | Full/Short | Onsite/ Online |
Abdarahmane Wone, Joel Di Manno, Christophe Charrier and Christophe Rosenberger | 1952 Capture Biases in Fingerprint Systems | Full | Onsite |
Sana Boujnah, Radhia Ferjaoui and Anouar Ben Khalifa | 2675 Hybrid Approach for Speaker Recognition based on Formant and Pich Extraction | Full | Onsite |
Sawsan D. Mahmood, Fadoua Drira, Yassine Aribi, Hussain Falih Mahdi and Adel M. Alimi | 4472 Chaotic Model-Based Blind Watermarking with LSB Technique for Digital Fundus Image Authentication | Full | Online (Tunisia) |
Fatma Sbiaa, Sonia Kotel and Mohsen Machhout | 1854 A Selective Video Encryption Scheme Based on a Block Cipher Algorithm and a Chaos Generator | Full | Onsite |
Siwar Hammami, Islem Jarraya, Mohamed Tarek Hamdani and Mohamed Adel Alimi | 3387 Contactless Hand Knuckle Modality for Identity Verification using Siamese Network | Full | Onsite |
Sana Boujnah, Radhia Ferjaoui and Anouar Ben Khalifa | 9343 Person Identification with Voice and Ear-print in Degraded Conditions for Smart Home Access | Full | Onsite |
Oral 3 : Visual and Interactive Computing | |||
Chairs : Pr. Aymen Mouelhi & Pr. Ahmed Ghazi Blaiech | |||
Author | Title | Full/Short | Onsite/ Online |
Najeh Nafti | 5592 Hyperparameters Optimization of Deep Learning Models for Unsupervised Lung Cancer Detection | Short | Online (Tunisia) |
Sourour Brahimi, Soumaya Ibrahimi and Chokri Ben Amar | 5748 An Object Recognition Method Based on Deep BCNN with Reinforced Dense Blocks | Short | Online (Tunisia) |
Hana Abdelmoula, Sihem Châabouni, Achraf Makhloufi and Abdelaziz Kallel | 9694 Estimation of Olive Tree Properties from Satellite Images using Variational Inversion of an ANN based Emulator of a Radiative Transfer Model | Short | Onsite |
Christian Kunert, Tobias Schwandt and Wolfgang Broll | 3642 Cube-SSIM: A Metric for Evaluating 360-degree Images as Cube Maps | Short | Onsite |
Round Table : The AI Cognitive battle for Cybersecurity By: Dr. Lobna karoui – Audrey Smith – Dr Hassen Dhrif |
Moderated by: Pr. Khaled Ghdira |
Oral 4 : Cognitive Human-machine Interaction | |||
Chairs : Pr. Lilia Cheniti-Belcadhi & Pr. Imed Bannour | |||
Author | Title | Full/Short | Onsite/ Online |
Sofia Ben Jebara | 2558 Suspicious Behavior Detection from Speech: A Proof Of Concept | Short | Onsite |
Alaeddine Hmidi, Ahmed Ghazi Blaiech and Jihen Malek | 9674 A Deep Pair Siamese CNN for Multi-Class Classification of Alzheimer Disease | Short | Online (Tunisia) |
Mooad Al-Shalout, Mohamed Elleuch and Ali Douik | 6902 Detection Plant Diseases using Deep Learning Algorithms | Short | Onsite |
Ghazala Hcini, Imen Jdey and Hela Ltifi | 1059 HSV-Net: A Custom CNN for Malaria Detection with Enhanced Color Representation | Short | Onsite |
Oral 5 : Visual and Interactive Computing | |||
Chairs : Pr. Amel Ben Azza & Pr. Mohamed Nazih Omri | |||
Dorra Dhaou, Saoussen Ben Jabra and Ezzeddine Zagrouba | 1644 An Efficient Anaglyph 3D Content based Video Retrieval using Watermarking Technique | Full | Onsite |
Radhia Ferjaoui, Sana Boujnah, Nour El Houda Kraiem, Tarek Kraiem and Anouar Ben Khalifa | 3991 A Novel Public Database of Lymphoma for Whole Body Diffusion-Weighted MRI | Full | Online(Tunisia) |
Yassine Gacha, Mohamed Amine Ben Rhaiem and Takoua Abdellatif | 2717 Geospatial Big Data for a Sustainable and Green Smart City | Full | Onsite |
Sami Gazzah, Lamia Rzouga, Esam Khamis and Najoua Essoukri Ben Amara | 2202 Digital image Forgery Detection with Focus on a Copy-move Forgery Detection: A Survey | Full | Onsite |
Oral 6 : Cybersecurity and Biometrics | |||
Chairs: Pr. Christophe Rosenberger & Pr. Raoudha Ben Jemaa | |||
Author | Title | Full/Short | Onsite/ Online |
Olfa Dallel, Souheil Ben Ayed and Jamel Bel Hadj Taher | 2826 Smart Blockchain-based Authorization for Social Internet of Things | Full | Onsite |
Safa Boumiza and Rafik Braham | 7123 In-Vehicle Network Intrusion Detection Using DNN with ReLU Activation Function | Full | Onsite |
Ihar Volkau, Sergei Krasovskii, Abdul Mujeeb and Helen Balinsky | 9733 Whether 3D Object is Copyright Protected? Controlled Object Identification in Additive Manufacturing | Full | Online(Singapore) |
Omar Adel Muhi, Mariem Farhat and Mondher Frikha | 4519 Comparative Analysis of Deep Learning Architectures for Masked Face Recognition: A Study of Performance and Robustness | Full | Online (Iraq) |
Oral 7 : Visual and Interactive Computing | |||
Chairs: Pr. Sonia Ayachi Ghannouchi & Pr. Habib Youssef | |||
Author | Title | Full/Short | Onsite/ Online |
Souha Mansour, Saoussen Ben Jabra and Ezzeddine Zagrouba | 1871 A Comprehensive Review of Video Watermarking Technique in Deep Learning Environments | Full | Onsite |
Sondes Ajili and Abdellatif Mtibaa | 3815 A Robust Blind DWT+ DCT+ SVD Based Crypto-Watermarking schema for medical Images Security using AES and Weber’s Law | Full | Online (Tunisia) |
Hiba Mzoughi, Ines Njeh, Mohamed Benslima, Nouha Farhat and Chokri Mhiri | 7186 Deep Transfer Learning (DTL) based-Framework for an Accurate Multi-classification of MRI Brain Tumors | Full | Onsite |
Mounira Sassi and Hanen Idoudi | 7174 OntDM: An Ontology for Disaster Management and Response Mitigation | Full | Online (Tunisia) |
Oral 8 : Visual and Interactive Computing | |||
Chairs: Pr. Ali Douik & Pr. Mehrez Abdellaoui | |||
Author | Title | Full/Short | Onsite/ Online |
Tijeni Delleji, Feten Slimeni, Mohsen Lafi and Zied Chtourou | 1081 Video Data Analytics Dashboard for Anti-drone System | Full | Onsite |
Ghassen Hamdi and Mohamed Nazih Omri | 4962 A Personalized Multidimensional Navigation in a Limited Visualization Context | Full | Online(Tunisia) |
Christian Kunert, Tobias Schwandt and Wolfgang Broll | 1411 Evaluating Light Probe Estimation Techniques for Mobile Augmented Reality | Full | Onsite |
Rayen Ben Salah and Mourad Zaied | 2636 A Robust Medical Image Watermarking Approach Using Beta Chaotic Map, DWT, and SVD | Full | Online(Tunisia) |
Keynote talk 2 : Anonymous Communication and Internet Censorship Resistance By : Pr. Francesco Buccafurri |
Introduced by: Pr. Christophe Rosenberger |
Oral 9 : Visual and Interactive Computing | |||
Chairs : Pr. Achref Telmoudi & Pr. Kostas Karpouzis | |||
Author | Title | Full/Short | Onsite/ Online |
Walid Messaoud, Rim Trabelsi, Adnane Cabani and Fatma Abdelkefi | 1163 Multi-Head Self Attention for Enhanced Object Detection in the Maritime Domain | Full | Online (Tunisia) |
Houssem Lahiani and Mondher Frikha | 4074 The Impact of Artificial Intelligence on Anomaly Detection in Android: A Survey | Full | Online (Tunisia) |
Mohammed Altaha, Islem Jarraya, Tarek M. Hamdani and Adel M. Alimi | 7008 Facial Expression Recognition based on ArcFace Features and TinySiamese Network | Full | Onsite |
Mohammed F. Allebawi, Thameur Dhieb, Islem Jarraya, Mohamed Neji, Nouha Farhat, Emna Smaoui, Khadija Moalla, Mariem Damak, Tarek M. Hamdani, Chokri Mhiri and Adel M. Alimi | 9239 A New Online Arabic Handwriting Dataset for Analyzing Parkinson’s Disease | Full | Onsite |
Oral 10 : Cognitive Human-machine Interaction | |||
Chairs : Pr. Noureddine Tamani & Pr. Takoua Abdellatif | |||
Author | Title | Full/Short | Onsite/ Online |
Sana Fakhfakh and Yousra Ben Jemaa | 7199 A Green Isolated Word Sign Language Recognition System based on Geodesic Metric Space | Full | Online (Tunisia) |
Matthias Wölfel and Wladimir Hettmann | 3553 Identification of Unreliable Data in\\in-VR Surveys using Biosignal Sensors | Full | Onsite |
Asma Hadyaoui and Lilia Cheniti-Belcadhi | 9769 Intelligent Collaborative Assessment for Cyberspace eLearning Environments | Full | Online (Morocco) |
Mejdi Ben Dkhil, Bochra Rabbouch and Foued Saadaoui | 7357 Risk Factor Prediction of Heart Disease using Machine Learning Approaches | Full | Online (Tunisia) |
Chawki Barhoumi and Yassine Ben Ayed | 6615 Improving Speech Emotion Recognition Using Data Augmentation and Balancing Techniques | Full | Online (Tunisia) |
Keynote talk 3 (Virtual) : Artificial immune systems and their applications By: Pr. Dipankar Dasgupta |
Introduced by: Pr. Mounir Sayadi |
Keynote talk 4 : AI-enhanced Approaches for Cybersecurity and Cybersecurity for AI: Current Landscape and Emerging Challenges By : Pr. Noureddine Tamani |
Introduced by: Pr. Ouajdi Korbaa |
Oral 11: Cybersecurity and Biometrics | |||
Chairs: Pr. Amine Boufaied & Pr. Christophe Rosenberger | |||
Author | Title | Full/Short | Onsite/ Online |
Mouhamed Ala Eddine Bahri, Farah Jemili and Ouajdi Korbaa | 5613 Towards Machine Learning & Blockchain-based Intrusion Detection System | Full | Online(Tunisia) |
Ines Jemal, Omar Cheikhrouhou and Haddar Med Amine | 9319 IoT DOS and DDOS Attacks Detection Using an Effective Convolutional Neural Network | Full | Online(Tunisia) |
Koji Tsuru and Soichiro Yamashita | 9786 Easy-to-wear Headworn Electroencephalographs Devices for Brainwave Biometrics | Short | Onsite |
Marwa Ben Jabra, Omar Cheikhrouhou, Nesrine Atitallah, Anouar Ben Amor and Habib Hamam | 2800 Malware Detection Using Deep Learning and CNN Models | Full | Onsite |
Oral 12 : Visual and Interactive Computing | |||
Chairs : Pr. Lotfi Ben Romdhane & Pr. Fatma Zahra Sayadi | |||
Author | Title | Full/Short | Onsite/ Online |
Hamza Gbada, Karim Kalti and Mohamed Ali Mahjoub | 1927 VisualIE: Receipt-Based Information Extraction with a Novel Visual and Textual Approach | Full | Onsite |
Yahia Hamdi, Besma Rabhi, Thameur Dhieb and Adel M. Alimi | 3028 Multi-head Self-attention and BGRU for Online Arabic Grapheme Text Segmentation | Full | Onsite |
Manel Mili, Asma Ben Abdallah, Jose Javier Otero, Asma Kerkeni and Mohamed Hedi Bedoui | 5467 Revolutionizing Brain Cancer Diagnosis: Automated Prediction of MGMT Methylation Status using Histological Images | Full | Online(Tunisia) |
Emna Ben Baoues, Imen Jegham, Safa Ameur and Anouar Ben Khalifa | 287 GF2PReID: A Novel Framework for Person Re-IDentification Using Generative Networks | Full | Onsite |
Oral 13 : Visual and Interactive Computing | |||
Chairs: Pr. Sofia Ben Jebara & Pr. Maha Khemaja | |||
Author | Title | Full/Short | Onsite/ Online |
Adrien Dubettier, Tanguy Gernot, Emmanuel Giguet and Christophe Rosenberger | 6048 A Comparative Study of Tools for Explicit Content Detection in Images | Full | Onsite |
Mathieu Lutfallah, Tamara Gini, Christian Hirt, Kordian Caplazi and Andreas Kunz | 6715 Remote Cross-platform Instructions between MR and VR | Short | Online (Lebanon) |
Karim Haddada, Mohamed Ibn Khedher and Olfa Jemai | 9164 Comparative Study of Deep Learning Architectures for Early Alzheimer Detection | Full | Onsite |
Hasan Bikhtiyar and Amine Boufaied | 9181 Team Formation Optimization Problem Resolution Based On The Knowledge Difference Cost | Full | Online (Iraq) |
Oral 14: Cybersecurity and Biometrics | |||
Chairs: Pr. Anouar Ben Khalifa & Pr. Noureddine Tamani | |||
Author | Title | Full/Short | Onsite/ Online |
Emna Bensaid, Mohamed Neji and Adel M. Alimi | 9436 FaceAnonym: Face Anonymization Model via Latent Space Mapping | Short | Online (Tunisia) |
Islem Chouchen and Farah Jemili | 7789 Intrusion Detection based on Incremental Learning | Full | Online(Tunisia) |
Arkan M. Al-Sarray, Tarek M. Hamdani, Habib Chabchoub and Adel M. Alimi | 8037 Enhancing Security of Color Image Exchange using Authentication and Encryption | Full | Onsite |
Arij Ben Amor and Sarra Jebri | 5188 Local Learning-based Collaborative Authentication In Edge-Fog Network | Short | Online(Tunisia) |
Oral 15: Cognitive Human-machine Interaction | |||
Chairs : Pr. Walid Chainbi & Pr. Ahmed Maalel | |||
Author | Title | Full/Short | Onsite/ Online |
Ines Belhaj Messaoud, Elyes Ben Cheikh, Assaad Chiboub, Karim Loulou, Youssef Ouakrim, Sofia Ben Jebara and Neila Mezghani | 8513 Machine Learning based Approaches for Cough Detection From Acceleration Signal | Full | Onsite |
Onsa Lazzez, Mohamed Tarak Hamdeni and Mohamed Adel Alimi | 5287 FASCOLL: A new Framework for Agile Smart City Open Living Lab | Full | Online (Tunisia) |
Chien-Tung Lin and R.P.C. Janaka Rajapakse | 1977 Development of a Chakra Meditation Application of Virtual and Vibrational Realities Based on Behavioral Biometric | Full | Onsite |
Joanne Tan, Wei Lun Lim, Ruilin Li, Meng-Hsueh Hsieh, Olga Sourina and Chun-Hsien Chen | 1426 Heart Rate based Cross-subject Stress Recognition | Short | Online(Singapore) |
Simon Cardoso, Hugo Jean, Martin Cherrier, Adrien Dubettier, Tanguy Gernot, Emmanuel Giguet and Christophe Rosenberger | 6897 Towards an Open-source Digital Investigation Platform | Full | Onsite |
Oral 16 : Visual and Interactive Computing | |||
Chairs: Pr. Rafik Brahem & Pr. Khaled Ben khalifa | |||
Author | Title | Full/Short | Onsite/ Online |
Hangqin Wang and Alexei Sourin | 6947 Deep Learning-based Visualization of Music Mood | Full | Online(Singapore) |
Mohamed Rissal Hedna, Younes Djemmal and Khaleel Mershad | 861 A Model for the Automatic Mixing of Multiple Audio and Video Clips | Full | Online(Lebanon) |
Khawla Ben Salah, Mohamed Othmani, Salma Saida and Monji Kherallah | 3626 Improved approach for Semantic Segmentation of MBRSC Aerial Imagery based on Transfer Learning and Modified UNet | Full | Online(Tunisia) |
Mikołaj Maik, Jakub Flotyński and Krzysztof Walczak | 9176 Knowledge-based Adaptation of 3D User interfaces in XR Financial Exchange Systems | Full | Online (Poland) |
Kyrin Sethel Chong and Alexei Sourin | 4316 New Approach to Timbre Visualization | Full | Online(Singapore) |
Poster Session | ||
Author | Title | Onsite/ Online |
Attia Dhouha, Ghazi Abid and Benazza Amel | 9618 Classification of Vocal Fold Disorders in High Speed Videos by Deep Learning | Onsite |
Hela Hammami and Sadok Elasmi | 719 Spatial Mapping of Extreme Precipitation Events Using Artificial Neural Networks | Onsite |
Tamaki Akaike and Michio Shiraishi | 2132 Method to Visualize Passes in a Soccer Match by Clustering Players and Positions | Online (Japan) |
Rabaa Youssef, Sofiene Chaabouni and Amel Benazza-Benyahya | 3615 Water Turbidity Monitoring Application Combining IoT and Computer Vision Tools | Onsite |
Hedi Jabnouni, Imen Arfaoui, Mohamed Ali Cherni, Moez Bouchouicha and Mounir Sayadi | 9069 YOLOv6 for Fire Images Detection | Onsite |
Roua Jaafar, Hedi Yazid and Najoua Essoukri Ben Amara | 4840 CBIR-Based Approach for Histological Image Analysis on Large Scale Datasets | Onsite |
Asma Kharrat, Fadoua Drira, Franck Lebourgeois and Christophe Garcia | 437 Exploring Continual Learning and Self-learning for Historical Digit Recognition | Online(France) |
Kaouther Selmi, Mohamed BOUALLEGUE, Kais BOUALLEGUE | 8128 Simulator Of EEG Using Neural Networks with Neuron Contains Multi Dendrites | Onsite |
Elena Kriklenko and Anastasia Kovaleva | 1882 The Analysis Skin Conductance using Value Categorization | Online(Russia) |
Ibtissem Hadj Ali and Mohamed Ali Mahjoub | 5412 Siamese Networks with attention for User-Independent Offline Handwritten Signature Verification | Onsite |
Nourchen Moumni, Faten Chaabane and Fadoua Drira | 1079 Privacy-preserving Anomaly Detection in Smart Meter Data via Federated Learning | Online(Tunisia) |